| Total : 2,546 Known, 545 Unknown (unresolved ip) - 1,518 Unique visitors | GeoIP City | Pages | Hits | Bandwidth | Last visit |
| 71-33-112-108.spkn.qwest.net | Spokane | 338 | 2,198 | 45.39 MB | 16 May 2012 - 20:47 |
| cust-gateway.inlandcellular.com | Cle Elum | 246 | 1,949 | 26.07 MB | 15 May 2012 - 07:46 |
| c-24-19-100-142.hsd1.wa.comcast.net | Poulsbo | 232 | 2,262 | 43.66 MB | 13 May 2012 - 21:54 |
| 196ob.scansafe.net | San Gabriel | 199 | 1,195 | 32.46 MB | 14 May 2012 - 20:01 |
| pool-72-84-93-56.nrflva.fios.verizon.net | Chesapeake | 179 | 187 | 868.12 KB | 01 May 2012 - 18:55 |
| 68-113-3-61.static.knwc.wa.charter.com | Hermiston | 170 | 1,021 | 19.38 MB | 17 May 2012 - 14:18 |
| 71-37-141-72.spkn.qwest.net | Spokane | 169 | 938 | 18.73 MB | 17 May 2012 - 21:55 |
| 207-118-123-22.dyn.centurytel.net | Valley | 147 | 1,627 | 54.13 MB | 07 May 2012 - 20:06 |
| host671420024174.direcway.com | Unknown | 134 | 2,508 | 82.62 MB | 17 May 2012 - 06:46 |
| 159.sub-174-255-188.myvzw.com | Unknown | 119 | 531 | 11.44 MB | 01 May 2012 - 12:21 |
| 216-67-70-141-rb1.fai.dsl.dynamic.acsalaska.net | North Pole | 112 | 1,024 | 18.03 MB | 06 May 2012 - 22:50 |
| srv002.n0c9086.safeco.com | Seattle | 109 | 988 | 30.85 MB | 10 May 2012 - 15:44 |
| 75-141-94-251.dhcp.knwc.wa.charter.com | Sunnyside | 106 | 651 | 9.45 MB | 01 May 2012 - 19:58 |
| 184-78-253-146.war.clearwire-wmx.net | Kirkland | 101 | 697 | 21.29 MB | 16 May 2012 - 08:41 |
| net1x.inhs.org | Spokane | 99 | 1,115 | 36.73 MB | 17 May 2012 - 06:08 |
| 50-39-228-65.bvtn.or.frontiernet.net | Unknown | 96 | 668 | 19.86 MB | 16 May 2012 - 21:31 |
| gwprfp01.cts.wa.gov | Unknown | 94 | 621 | 5.76 MB | 14 May 2012 - 15:23 |
| 50-35-184-25.evrt.wa.frontiernet.net | Unknown | 92 | 519 | 11.47 MB | 07 May 2012 - 18:36 |
| host671420027182.direcway.com | Unknown | 90 | 1,224 | 47.89 MB | 14 May 2012 - 19:57 |
| 140-218-134-51.usbr.gov | Boise | 87 | 241 | 1.51 MB | 17 May 2012 - 16:43 |
| host671420022174.direcway.com | Unknown | 84 | 1,176 | 34.63 MB | 11 May 2012 - 11:43 |
| 208.138.254.150 | Hillsborough | 82 | 91 | 1.82 MB | 13 May 2012 - 02:37 |
| 207-118-120-88.dyn.centurytel.net | Davenport | 82 | 530 | 10.68 MB | 16 May 2012 - 23:15 |
| 174-125-107-198.dyn.centurytel.net | Unknown | 81 | 238 | 1.99 MB | 17 May 2012 - 09:07 |
| 50.125.95.132 | Unknown | 75 | 715 | 15.39 MB | 16 May 2012 - 21:19 |
| 75.sub-75-255-114.myvzw.com | Unknown | 75 | 723 | 21.39 MB | 02 May 2012 - 06:36 |
| tmpnat1.honeywell.com | Morristown | 74 | 541 | 10.65 MB | 17 May 2012 - 17:18 |
| 50-47-158-166.evrt.wa.frontiernet.net | Unknown | 71 | 563 | 19.15 MB | 07 May 2012 - 20:29 |
| 207-118-98-51.stat.centurytel.net | Medical Lake | 71 | 847 | 35.05 MB | 09 May 2012 - 18:59 |
| 216.215.0.4 | Ephrata | 70 | 505 | 4.64 MB | 16 May 2012 - 11:07 |
| daoutside.hanford.gov | Richland | 69 | 587 | 13.39 MB | 17 May 2012 - 08:51 |
| s04-165.rb2.gh.centurytel.net | Vashon | 67 | 530 | 13.21 MB | 16 May 2012 - 18:17 |
| 207-118-115-130.dyn.centurytel.net | Chewelah | 67 | 524 | 16.20 MB | 02 May 2012 - 21:11 |
| 71-88-193-92.dhcp.kgpt.tn.charter.com | Kingsport | 66 | 743 | 27.35 MB | 10 May 2012 - 17:08 |
| c-98-203-227-248.hsd1.wa.comcast.net | Tacoma | 66 | 438 | 13.34 MB | 01 May 2012 - 15:51 |
| 71-221-218-149.spkn.qwest.net | Spokane | 65 | 346 | 7.82 MB | 15 May 2012 - 14:32 |
| c-24-16-115-42.hsd1.wa.comcast.net | Bellevue | 62 | 562 | 9.46 MB | 01 May 2012 - 19:15 |
| c-24-18-41-103.hsd1.wa.comcast.net | Edmonds | 62 | 478 | 8.02 MB | 17 May 2012 - 18:36 |
| 174-125-107-100.dyn.centurytel.net | Unknown | 61 | 590 | 4.74 MB | 04 May 2012 - 18:11 |
| 207-118-120-178.dyn.centurytel.net | Cheney | 60 | 252 | 3.02 MB | 17 May 2012 - 22:18 |
| 207-118-106-226.dyn.centurytel.net | Cheney | 58 | 255 | 4.60 MB | 15 May 2012 - 20:00 |
| 50-47-128-3.evrt.wa.frontiernet.net | Unknown | 56 | 433 | 9.62 MB | 04 May 2012 - 23:28 |
| 66-189-183-2.dhcp.wntc.wa.charter.com | Kennewick | 55 | 473 | 15.31 MB | 16 May 2012 - 16:54 |
| 71-217-52-218.tukw.qwest.net | Auburn | 55 | 573 | 19.65 MB | 09 May 2012 - 19:00 |
| c-24-143-82-157.customer.broadstripe.net | Glenoma | 54 | 334 | 4.16 MB | 14 May 2012 - 21:17 |
| 198.239.83.187 | Olympia | 54 | 540 | 18.48 MB | 17 May 2012 - 13:47 |
| c-76-121-250-70.hsd1.wa.comcast.net | Bellevue | 53 | 369 | 7.79 MB | 16 May 2012 - 21:56 |
| 50-54-211-36.evrt.wa.frontiernet.net | Unknown | 52 | 370 | 7.49 MB | 09 May 2012 - 22:03 |
| 97-114-98-25.spkn.qwest.net | Spokane | 52 | 596 | 23.02 MB | 13 May 2012 - 23:09 |
| 75-121-212-6.dyn.centurytel.net | Lamona | 51 | 496 | 8.42 MB | 09 May 2012 - 16:56 |
| 67-5-190-90.ptld.qwest.net | Bonney Lake | 51 | 504 | 17.63 MB | 01 May 2012 - 14:14 |
| 50.35.197.232 | Unknown | 51 | 434 | 12.05 MB | 16 May 2012 - 13:08 |
| host-199-204-200-72.odessaoffice.com | Unknown | 46 | 298 | 3.89 MB | 17 May 2012 - 09:36 |
| lily.pmel.noaa.gov | Seattle | 45 | 237 | 3.89 MB | 14 May 2012 - 10:49 |
| ip-209-169-34-122.static.vsat-systems.net | Unknown | 42 | 305 | 4.40 MB | 15 May 2012 - 13:52 |
| c-67-185-91-212.hsd1.wa.comcast.net | Spokane | 42 | 500 | 12.37 MB | 12 May 2012 - 19:15 |
| 205.143.53.1 | Spokane | 41 | 277 | 4.85 MB | 15 May 2012 - 03:24 |
| 209.74.217.236 | Olympia | 41 | 273 | 5.47 MB | 15 May 2012 - 14:44 |
| 209.74.217.46 | Davenport | 41 | 374 | 7.79 MB | 10 May 2012 - 08:32 |
| 75-165-170-142.spkn.qwest.net | Colbert | 41 | 182 | 6.31 MB | 14 May 2012 - 16:47 |
| 209.74.217.246 | Olympia | 41 | 293 | 5.16 MB | 16 May 2012 - 11:46 |
| 207-118-115-168.dyn.centurytel.net | Chewelah | 41 | 340 | 8.51 MB | 01 May 2012 - 20:01 |
| 70-41-244-81.cust.wildblue.net | Spokane | 41 | 457 | 12.35 MB | 01 May 2012 - 18:27 |
| 72.165.240.9 | Spokane | 40 | 231 | 4.96 MB | 01 May 2012 - 12:34 |
| 60-242-192-43.static.tpgi.com.au | Roseville | 40 | 252 | 3.14 MB | 17 May 2012 - 04:04 |
| host-199-204-200-27.odessaoffice.com | Unknown | 40 | 458 | 15.40 MB | 03 May 2012 - 16:58 |
| 174-125-106-30.dyn.centurytel.net | Unknown | 40 | 202 | 1.62 MB | 17 May 2012 - 10:07 |
| host671420023174.direcway.com | Unknown | 40 | 770 | 24.63 MB | 14 May 2012 - 14:56 |
| ip-64-134-230-64.public.wayport.net | North Hollywood | 39 | 346 | 10.91 MB | 10 May 2012 - 22:36 |
| 216.215.40.193 | Othello | 38 | 421 | 13.00 MB | 17 May 2012 - 03:40 |
| c-50-135-26-34.hsd1.wa.comcast.net | Unknown | 38 | 270 | 4.34 MB | 13 May 2012 - 23:50 |
| ppp050.nb.centurytel.net | Chewelah | 38 | 142 | 3.89 MB | 16 May 2012 - 21:35 |
| 173-202-195-129.dyn.centurytel.net | Unknown | 37 | 263 | 2.42 MB | 13 May 2012 - 12:58 |
| a146170.dsl.fsr.net | Colfax | 37 | 401 | 14.88 MB | 09 May 2012 - 11:28 |
| c-50-135-19-27.hsd1.wa.comcast.net | Unknown | 37 | 299 | 8.39 MB | 16 May 2012 - 11:27 |
| host671420022163.direcway.com | Unknown | 37 | 317 | 5.91 MB | 06 May 2012 - 08:09 |
| 173.209.171.217.nwinternet.com | Unknown | 37 | 289 | 9.86 MB | 15 May 2012 - 22:20 |
| 169.204.230.10 | Spokane | 37 | 394 | 15.11 MB | 10 May 2012 - 14:32 |
| 75-121-229-76.dyn.centurytel.net | South Bend | 36 | 406 | 13.29 MB | 03 May 2012 - 15:46 |
| gate1-bremerton.nmci.navy.mil | Bremerton | 36 | 244 | 5.28 MB | 08 May 2012 - 10:32 |
| 75-106-255-52.cust.wildblue.net | Clatskanie | 36 | 410 | 9.03 MB | 12 May 2012 - 18:55 |
| rx0wh-sita.vc.bigpipeinc.com | Vancouver | 36 | 286 | 5.24 MB | 10 May 2012 - 06:40 |
| 207.108.50.170 | Spokane | 36 | 527 | 12.12 MB | 16 May 2012 - 12:21 |
| 50.106.19.100 | Unknown | 35 | 293 | 6.75 MB | 08 May 2012 - 22:27 |
| 173-202-192-103.dyn.centurytel.net | Unknown | 35 | 238 | 5.50 MB | 15 May 2012 - 16:15 |
| 173.209.168.100.nwinternet.com | Unknown | 35 | 246 | 9.89 MB | 17 May 2012 - 15:56 |
| gate2-bremerton.nmci.navy.mil | Hanford | 34 | 216 | 5.48 MB | 08 May 2012 - 10:32 |
| host671420026174.direcway.com | Unknown | 34 | 885 | 34.52 MB | 10 May 2012 - 06:59 |
| 209.74.217.211 | Olympia | 34 | 456 | 14.10 MB | 11 May 2012 - 12:14 |
| wrls38.ritzcom.net | Unknown | 33 | 271 | 5.47 MB | 16 May 2012 - 18:23 |
| smtp.mlsd.wednet.edu | Moses Lake | 33 | 289 | 7.87 MB | 15 May 2012 - 11:24 |
| 174-126-38-58.cpe.cableone.net | Idaho Falls | 33 | 149 | 1.89 MB | 02 May 2012 - 21:19 |
| 209-206-167-93.stat.centurytel.net | Unknown | 33 | 180 | 1.99 MB | 15 May 2012 - 16:52 |
| c-67-168-90-91.hsd1.wa.comcast.net | Dupont | 33 | 231 | 3.68 MB | 16 May 2012 - 16:34 |
| c-67-170-28-64.hsd1.wa.comcast.net | Spokane | 33 | 147 | 2.33 MB | 08 May 2012 - 07:42 |
| c-67-185-229-234.hsd1.wa.comcast.net | Spokane | 32 | 306 | 3.90 MB | 12 May 2012 - 11:45 |
| 50.34.46.152 | Unknown | 32 | 198 | 3.69 MB | 06 May 2012 - 14:04 |
| 71-33-123-183.spkn.qwest.net | Moses Lake | 32 | 93 | 1.86 MB | 04 May 2012 - 17:45 |
| 74.82.242.17.ifibertv.com | Unknown | 32 | 360 | 12.99 MB | 15 May 2012 - 16:55 |
| 99-196-224-56.cust.wildblue.net | Dayton | 32 | 396 | 7.14 MB | 12 May 2012 - 18:56 |
| 198.185.134.6 | Spokane | 31 | 301 | 5.94 MB | 01 May 2012 - 14:08 |
| 206.194.188.200 | Olympia | 31 | 327 | 12.21 MB | 09 May 2012 - 13:01 |
| 207-118-123-101.dyn.centurytel.net | Valley | 31 | 154 | 1.75 MB | 04 May 2012 - 19:37 |
| 68-43.wireless.bentonrea.com | Unknown | 30 | 163 | 3.89 MB | 17 May 2012 - 17:37 |
| cache01.vgs.untd.com | Unknown | 30 | 260 | 7.75 MB | 10 May 2012 - 18:26 |
| host671420027174.direcway.com | Unknown | 30 | 607 | 19.44 MB | 15 May 2012 - 06:45 |
| 50-35-179-129.evrt.wa.frontiernet.net | Unknown | 30 | 264 | 8.07 MB | 13 May 2012 - 15:07 |
| 69-29-1-199.stat.centurytel.net | Portland | 29 | 143 | 1.08 MB | 15 May 2012 - 09:20 |
| 75-106-192-54.cust.wildblue.net | Othello | 29 | 338 | 5.88 MB | 12 May 2012 - 18:53 |
| 75-165-74-40.tukw.qwest.net | Seattle | 29 | 222 | 4.09 MB | 13 May 2012 - 07:43 |
| 64-91-125-201.stat.centurytel.net | Monument | 29 | 229 | 6.56 MB | 09 May 2012 - 08:34 |
| c-67-160-38-54.hsd1.wa.comcast.net | Seattle | 29 | 113 | 2.25 MB | 16 May 2012 - 18:11 |
| 207-118-127-222.dyn.centurytel.net | Chewelah | 28 | 196 | 7.33 MB | 04 May 2012 - 21:02 |
| 206.165.222.10 | Unknown | 28 | 188 | 4.92 MB | 08 May 2012 - 17:13 |
| 66.62.141.1 | Seattle | 28 | 372 | 10.05 MB | 17 May 2012 - 17:15 |
| 207-118-118-181.dyn.centurytel.net | Medical Lake | 28 | 200 | 4.25 MB | 17 May 2012 - 11:52 |
| 74.82.226.141.ifibertv.com | Unknown | 28 | 319 | 10.39 MB | 17 May 2012 - 22:56 |
| isaproxy.lni.wa.gov | Olympia | 28 | 233 | 4.71 MB | 02 May 2012 - 13:39 |
| host671420025174.direcway.com | Unknown | 28 | 709 | 27.58 MB | 16 May 2012 - 06:37 |
| 107-63-94-134.pools.spcsdns.net | Unknown | 28 | 161 | 1.33 MB | 12 May 2012 - 10:55 |
| 50-47-123-84.evrt.wa.frontiernet.net | Unknown | 28 | 218 | 3.86 MB | 03 May 2012 - 19:34 |
| dialup-4.242.238.165.dial1.seattle1.level3.net | Springfield | 27 | 205 | 5.39 MB | 15 May 2012 - 13:17 |
| 207-118-102-137.dyn.centurytel.net | Winthrop | 27 | 245 | 8.52 MB | 10 May 2012 - 19:56 |
| 208.90.160.1 | Othello | 27 | 259 | 2.57 MB | 03 May 2012 - 09:42 |
| 167-237-137-216.mtaonline.net | Big Lake | 27 | 206 | 5.49 MB | 16 May 2012 - 22:06 |
| 67-5-87-140.spok.qwest.net | Unknown | 26 | 146 | 2.60 MB | 14 May 2012 - 10:33 |
| 168.212.224.254 | Everett | 26 | 206 | 5.96 MB | 14 May 2012 - 09:17 |
| 64-148-17-90.adsl.snet.net | East Hampton | 26 | 189 | 4.55 MB | 10 May 2012 - 15:54 |
| 99-196-192-58.cust.wildblue.net | Onalaska | 25 | 385 | 7.88 MB | 12 May 2012 - 18:47 |
| 170.135.112.12 | Minneapolis | 25 | 186 | 4.95 MB | 01 May 2012 - 14:08 |
| 184-78-250-18.war.clearwire-wmx.net | Kirkland | 25 | 245 | 2.23 MB | 02 May 2012 - 23:01 |
| 130.76.96.153 | Saint Louis | 25 | 200 | 4.75 MB | 15 May 2012 - 11:56 |
| 243.sub-166-250-1.myvzw.com | Unknown | 25 | 287 | 7.71 MB | 13 May 2012 - 21:44 |
| s04-42.rb2.gh.centurytel.net | Vashon | 24 | 175 | 2.82 MB | 10 May 2012 - 12:20 |
| 110.45.148.190 | Unknown | 24 | 24 | 820.96 KB | 17 May 2012 - 13:32 |
| 96-39-193-45.dhcp.mdfd.or.charter.com | La Grande | 24 | 128 | 1.14 MB | 12 May 2012 - 18:52 |
| 191.sub-166-250-2.myvzw.com | Unknown | 24 | 175 | 2.33 MB | 02 May 2012 - 21:43 |
| 50-52-8-156.cral.id.frontiernet.net | Unknown | 24 | 176 | 3.27 MB | 13 May 2012 - 15:53 |
| 173-202-192-60.dyn.centurytel.net | Unknown | 24 | 271 | 7.98 MB | 17 May 2012 - 08:45 |
| 107-61-224-118.pools.spcsdns.net | Unknown | 24 | 190 | 5.39 MB | 13 May 2012 - 20:02 |
| c-67-185-231-133.hsd1.wa.comcast.net | Spokane | 24 | 221 | 7.03 MB | 13 May 2012 - 17:41 |
| host6714200143168.direcway.com | Unknown | 23 | 173 | 2.72 MB | 13 May 2012 - 10:34 |
| host-64-234-77-238.nctv.com | Unknown | 23 | 266 | 9.18 MB | 08 May 2012 - 00:16 |
| 97-119-247-78.spkn.qwest.net | Walla Walla | 23 | 108 | 1.91 MB | 13 May 2012 - 22:07 |
| 50.35.195.30 | Unknown | 23 | 214 | 2.35 MB | 15 May 2012 - 06:52 |
| 66.172.100.23.nwinternet.com | Unknown | 23 | 108 | 2.71 MB | 04 May 2012 - 17:52 |
| s04-239.rb2.gh.centurytel.net | Vashon | 23 | 102 | 1.32 MB | 03 May 2012 - 15:19 |
| 205.234.70.238 | Everett | 22 | 155 | 3.22 MB | 07 May 2012 - 09:41 |
| wrls24.ritzcom.net | Unknown | 22 | 247 | 6.98 MB | 14 May 2012 - 08:20 |
| 71-80-197-73.dhcp.mdfd.or.charter.com | Reno | 22 | 237 | 4.10 MB | 10 May 2012 - 20:04 |
| cache03.vgs.untd.com | Unknown | 21 | 129 | 2.45 MB | 15 May 2012 - 15:36 |
| 75-121-215-254.dyn.centurytel.net | Cheney | 21 | 277 | 5.25 MB | 07 May 2012 - 17:01 |
| c-67-168-41-251.hsd1.wa.comcast.net | Lynnwood | 21 | 151 | 2.70 MB | 17 May 2012 - 20:30 |
| c-67-185-52-114.hsd1.wa.comcast.net | Spokane | 21 | 184 | 7.01 MB | 06 May 2012 - 13:36 |
| host671420020174.direcway.com | Unknown | 21 | 473 | 18.95 MB | 17 May 2012 - 14:51 |
| 170.135.112.14 | Minneapolis | 21 | 203 | 6.03 MB | 02 May 2012 - 11:53 |
| 107-60-72-1.pools.spcsdns.net | Unknown | 21 | 132 | 1.43 MB | 13 May 2012 - 13:21 |
| 207-118-109-157.dyn.centurytel.net | Medical Lake | 20 | 184 | 4.07 MB | 17 May 2012 - 14:16 |
| c-76-22-103-178.hsd1.wa.comcast.net | Bellingham | 20 | 271 | 8.74 MB | 16 May 2012 - 18:30 |
| 207-118-97-190.stat.centurytel.net | Medical Lake | 20 | 155 | 1.98 MB | 02 May 2012 - 12:45 |
| 75-106-255-38.cust.wildblue.net | Clatskanie | 20 | 335 | 6.66 MB | 14 May 2012 - 21:52 |
| 65-126-63-181.dia.static.qwest.net | Nespelem | 20 | 116 | 1.41 MB | 11 May 2012 - 14:17 |
| 70.sub-174-253-197.myvzw.com | Unknown | 20 | 130 | 1.12 MB | 04 May 2012 - 20:21 |
| 74.82.229.25.ifibertv.com | Unknown | 20 | 239 | 6.89 MB | 08 May 2012 - 12:00 |
| 216-160-120-78.tukw.qwest.net | Sequim | 20 | 163 | 3.13 MB | 06 May 2012 - 22:35 |
| 174-125-108-254.dyn.centurytel.net | Unknown | 19 | 140 | 3.40 MB | 10 May 2012 - 16:20 |
| 63.174.56.8 | Ritzville | 19 | 228 | 7.89 MB | 15 May 2012 - 16:02 |
| 174-31-222-138.tukw.qwest.net | Renton | 19 | 147 | 1.71 MB | 15 May 2012 - 06:54 |
| 162.119.68.249 | Alameda | 19 | 167 | 5.80 MB | 01 May 2012 - 16:31 |
| ip98-185-21-57.rn.hr.cox.net | Roanoke | 19 | 162 | 4.45 MB | 16 May 2012 - 11:15 |
| fx.gdit.com | Fairfax | 19 | 164 | 2.92 MB | 14 May 2012 - 13:20 |
| 164.110.63.172 | Olympia | 19 | 111 | 915.51 KB | 15 May 2012 - 06:57 |
| 98.125.214.220 | Davenport | 19 | 157 | 2.90 MB | 14 May 2012 - 15:46 |
| c-174-61-212-99.hsd1.wa.comcast.net | Unknown | 19 | 178 | 5.13 MB | 13 May 2012 - 13:32 |
| stj-ftth-dhcp-97-107-207-60.stjohncable.com | Colfax | 19 | 107 | 2.23 MB | 14 May 2012 - 08:58 |
| c-67-171-255-61.hsd1.wa.comcast.net | Vancouver | 18 | 116 | 1.83 MB | 09 May 2012 - 22:18 |
| 75-106-192-36.cust.wildblue.net | Othello | 18 | 345 | 5.87 MB | 12 May 2012 - 18:53 |
| 124.115.5.11 | Beijing | 18 | 18 | 235.56 KB | 18 May 2012 - 01:21 |
| host-199-204-201-164.odessaoffice.com | Unknown | 18 | 149 | 3.29 MB | 16 May 2012 - 22:22 |
| c-76-121-241-151.hsd1.wa.comcast.net | Federal Way | 18 | 120 | 1.67 MB | 16 May 2012 - 14:53 |
| 70-89-142-165-fasteners-wa.hfc.comcastbusiness.net | Spokane | 18 | 151 | 1.89 MB | 10 May 2012 - 11:52 |
| 63.174.56.10 | Ritzville | 18 | 118 | 1.05 MB | 09 May 2012 - 13:39 |
| 207-118-114-224.dyn.centurytel.net | Cheney | 18 | 145 | 5.12 MB | 03 May 2012 - 15:52 |
| c-174-61-153-61.hsd1.wa.comcast.net | Unknown | 18 | 166 | 1.64 MB | 08 May 2012 - 09:37 |
| 173-202-195-158.dyn.centurytel.net | Unknown | 18 | 119 | 1.68 MB | 11 May 2012 - 22:52 |
| 114.80.93.73 | Beijing | 18 | 18 | 235.56 KB | 18 May 2012 - 01:48 |
| 65-116-73-2.dia.static.qwest.net | Tacoma | 18 | 135 | 1.34 MB | 14 May 2012 - 11:49 |
| host217-42-21-90.range217-42.btcentralplus.com | London | 18 | 221 | 5.93 MB | 16 May 2012 - 18:38 |
| 98.125.248.51 | Polson | 17 | 231 | 4.74 MB | 02 May 2012 - 20:00 |
| 207-118-115-167.dyn.centurytel.net | Chewelah | 17 | 55 | 1.40 MB | 02 May 2012 - 13:29 |
| host671420040130.direcway.com | Unknown | 17 | 216 | 3.14 MB | 09 May 2012 - 12:36 |
| 74.82.228.238.ifibertv.com | Unknown | 17 | 163 | 4.17 MB | 04 May 2012 - 14:33 |
| 140-218-137-53.usbr.gov | Boise | 17 | 147 | 1.39 MB | 10 May 2012 - 13:18 |
| 71-217-5-10.tukw.qwest.net | Seattle | 17 | 178 | 1.93 MB | 15 May 2012 - 18:51 |
| c-67-185-90-159.hsd1.wa.comcast.net | Spokane | 17 | 190 | 6.06 MB | 15 May 2012 - 20:10 |
| 207-118-108-51.dyn.centurytel.net | Sprague | 17 | 151 | 3.17 MB | 09 May 2012 - 06:14 |
| 174-21-161-111.tukw.qwest.net | Lakewood | 16 | 143 | 2.40 MB | 10 May 2012 - 09:39 |
| 66.172.100.109.nwinternet.com | Unknown | 16 | 201 | 7.06 MB | 17 May 2012 - 23:56 |
| 97-113-241-79.tukw.qwest.net | Mercer Island | 16 | 124 | 2.17 MB | 11 May 2012 - 14:43 |
| 206.194.188.199 | Olympia | 16 | 165 | 6.54 MB | 02 May 2012 - 14:17 |
| c-98-225-1-57.hsd1.wa.comcast.net | Seattle | 16 | 126 | 3.06 MB | 13 May 2012 - 23:43 |
| 207-118-118-21.dyn.centurytel.net | Chewelah | 16 | 98 | 1012.24 KB | 09 May 2012 - 15:14 |
| c-71-231-254-89.hsd1.wa.comcast.net | Tacoma | 16 | 77 | 649.34 KB | 01 May 2012 - 17:32 |
| 71-21-241-98.txr.clearwire-wmx.net | Unknown | 16 | 16 | 274.08 KB | 14 May 2012 - 01:23 |
| 207-118-127-105.dyn.centurytel.net | Cheney | 16 | 96 | 2.11 MB | 16 May 2012 - 16:18 |
| mobile-166-147-080-022.mycingular.net | Unknown | 16 | 157 | 3.79 MB | 12 May 2012 - 07:41 |
| gateway.rrcable.com | Cle Elum | 16 | 89 | 2.85 MB | 09 May 2012 - 13:41 |
| c-67-160-1-139.hsd1.wa.comcast.net | Puyallup | 16 | 183 | 4.76 MB | 03 May 2012 - 15:44 |
| 75-147-185-105-washington.hfc.comcastbusiness.net | Everett | 16 | 139 | 2.66 MB | 15 May 2012 - 14:21 |
| 207-118-120-18.dyn.centurytel.net | Davenport | 16 | 123 | 2.41 MB | 04 May 2012 - 16:34 |
| 207-118-125-87.dyn.centurytel.net | Spangle | 16 | 109 | 965.76 KB | 14 May 2012 - 21:00 |
| c-76-28-209-85.hsd1.wa.comcast.net | Bellingham | 16 | 149 | 2.49 MB | 08 May 2012 - 18:14 |
| c-67-185-205-191.hsd1.wa.comcast.net | Spokane | 16 | 53 | 346.46 KB | 09 May 2012 - 14:38 |
| 174-125-105-156.dyn.centurytel.net | Unknown | 16 | 82 | 990.45 KB | 01 May 2012 - 13:33 |
| d170-rewald.bellevuecollege.edu | Unknown | 16 | 116 | 3.12 MB | 03 May 2012 - 11:33 |
| 130.76.32.198 | Everett | 16 | 144 | 3.04 MB | 15 May 2012 - 11:58 |
| 98.125.215.228 | Davenport | 16 | 160 | 3.14 MB | 02 May 2012 - 18:29 |
| c-67-182-139-190.hsd1.wa.comcast.net | Mercer Island | 15 | 154 | 5.11 MB | 03 May 2012 - 22:15 |
| 110.45.148.160 | Unknown | 15 | 15 | 204.37 KB | 16 May 2012 - 08:39 |
| 174-125-104-159.dyn.centurytel.net | Unknown | 15 | 133 | 4.00 MB | 16 May 2012 - 19:25 |
| host-199-204-202-196.odessaoffice.com | Unknown | 15 | 126 | 2.56 MB | 02 May 2012 - 21:05 |
| 207-118-115-110.dyn.centurytel.net | Lincoln | 15 | 124 | 3.31 MB | 01 May 2012 - 10:11 |
| 110.45.148.170 | Unknown | 15 | 15 | 119.81 KB | 17 May 2012 - 14:04 |
| c-98-225-32-67.hsd1.wa.comcast.net | Spokane | 15 | 100 | 1.13 MB | 17 May 2012 - 11:01 |
| c-98-247-209-188.hsd1.wa.comcast.net | Marysville | 15 | 86 | 1.60 MB | 06 May 2012 - 21:11 |
| 61-111-15-20.kidc.net | Unknown | 15 | 15 | 122.82 KB | 08 May 2012 - 13:03 |
| c43dc7496089.click-network.com | Tacoma | 15 | 74 | 991.46 KB | 06 May 2012 - 09:58 |
| amcproxy.faa.gov | Oklahoma City | 15 | 96 | 2.26 MB | 15 May 2012 - 18:43 |
| host671420019161.direcway.com | Unknown | 15 | 73 | 1.10 MB | 06 May 2012 - 10:14 |
| 74.82.230.13.ifibertv.com | Unknown | 15 | 145 | 3.19 MB | 01 May 2012 - 11:24 |
| c-67-185-236-110.hsd1.wa.comcast.net | Spokane | 15 | 89 | 1.26 MB | 08 May 2012 - 21:56 |
| 207-118-108-74.dyn.centurytel.net | Sprague | 15 | 149 | 4.83 MB | 14 May 2012 - 21:48 |
| 198.239.80.118 | Ritzville | 15 | 159 | 2.36 MB | 07 May 2012 - 16:25 |
| 207-118-113-206.dyn.centurytel.net | Cheney | 15 | 118 | 1.31 MB | 17 May 2012 - 09:15 |
| 148.sub-174-255-190.myvzw.com | Unknown | 15 | 130 | 1.69 MB | 07 May 2012 - 21:06 |
| host-199-204-202-133.odessaoffice.com | Unknown | 15 | 92 | 2.27 MB | 01 May 2012 - 16:39 |
| c-76-22-88-254.hsd1.wa.comcast.net | Puyallup | 14 | 118 | 1.54 MB | 04 May 2012 - 22:08 |
| 63.230.130.70 | Spokane | 14 | 147 | 3.44 MB | 16 May 2012 - 11:22 |
| 98-125-72-161.dyn.centurytel.net | Platteville | 14 | 133 | 2.67 MB | 15 May 2012 - 15:54 |
| 97-113-246-159.tukw.qwest.net | Centralia | 14 | 92 | 1.37 MB | 17 May 2012 - 17:58 |
| 98.157.176.106 | Coeur D Alene | 14 | 101 | 2.63 MB | 03 May 2012 - 05:07 |
| c-67-185-59-197.hsd1.wa.comcast.net | Spokane | 14 | 181 | 3.96 MB | 13 May 2012 - 18:25 |
| mac92542.d.cwu.edu | Ellensburg | 14 | 107 | 1.43 MB | 16 May 2012 - 11:21 |
| cpe-173-172-81-242.austin.res.rr.com | Austin | 14 | 133 | 4.02 MB | 17 May 2012 - 04:58 |
| host-199-204-201-20.odessaoffice.com | Unknown | 14 | 40 | 358.20 KB | 04 May 2012 - 17:46 |
| 184-78-204-125.war.clearwire-wmx.net | Kirkland | 14 | 150 | 1.27 MB | 04 May 2012 - 14:22 |
