Statistics for: katzrealtyinc.comAwstats Web Site
Last Update: 18 May 2012 - 04:00
Reported period:Month May 2012
Back to main page
 
Hosts  
Total : 2,546 Known, 545 Unknown (unresolved ip) - 1,518 Unique visitorsGeoIP
City
PagesHitsBandwidthLast visit
71-33-112-108.spkn.qwest.netSpokane3382,19845.39 MB16 May 2012 - 20:47
cust-gateway.inlandcellular.comCle Elum2461,94926.07 MB15 May 2012 - 07:46
c-24-19-100-142.hsd1.wa.comcast.netPoulsbo2322,26243.66 MB13 May 2012 - 21:54
196ob.scansafe.netSan Gabriel1991,19532.46 MB14 May 2012 - 20:01
pool-72-84-93-56.nrflva.fios.verizon.netChesapeake179187868.12 KB01 May 2012 - 18:55
68-113-3-61.static.knwc.wa.charter.comHermiston1701,02119.38 MB17 May 2012 - 14:18
71-37-141-72.spkn.qwest.netSpokane16993818.73 MB17 May 2012 - 21:55
207-118-123-22.dyn.centurytel.netValley1471,62754.13 MB07 May 2012 - 20:06
host671420024174.direcway.comUnknown1342,50882.62 MB17 May 2012 - 06:46
159.sub-174-255-188.myvzw.comUnknown11953111.44 MB01 May 2012 - 12:21
216-67-70-141-rb1.fai.dsl.dynamic.acsalaska.netNorth Pole1121,02418.03 MB06 May 2012 - 22:50
srv002.n0c9086.safeco.comSeattle10998830.85 MB10 May 2012 - 15:44
75-141-94-251.dhcp.knwc.wa.charter.comSunnyside1066519.45 MB01 May 2012 - 19:58
184-78-253-146.war.clearwire-wmx.netKirkland10169721.29 MB16 May 2012 - 08:41
net1x.inhs.orgSpokane991,11536.73 MB17 May 2012 - 06:08
50-39-228-65.bvtn.or.frontiernet.netUnknown9666819.86 MB16 May 2012 - 21:31
gwprfp01.cts.wa.govUnknown946215.76 MB14 May 2012 - 15:23
50-35-184-25.evrt.wa.frontiernet.netUnknown9251911.47 MB07 May 2012 - 18:36
host671420027182.direcway.comUnknown901,22447.89 MB14 May 2012 - 19:57
140-218-134-51.usbr.govBoise872411.51 MB17 May 2012 - 16:43
host671420022174.direcway.comUnknown841,17634.63 MB11 May 2012 - 11:43
208.138.254.150Hillsborough82911.82 MB13 May 2012 - 02:37
207-118-120-88.dyn.centurytel.netDavenport8253010.68 MB16 May 2012 - 23:15
174-125-107-198.dyn.centurytel.netUnknown812381.99 MB17 May 2012 - 09:07
50.125.95.132Unknown7571515.39 MB16 May 2012 - 21:19
75.sub-75-255-114.myvzw.comUnknown7572321.39 MB02 May 2012 - 06:36
tmpnat1.honeywell.comMorristown7454110.65 MB17 May 2012 - 17:18
50-47-158-166.evrt.wa.frontiernet.netUnknown7156319.15 MB07 May 2012 - 20:29
207-118-98-51.stat.centurytel.netMedical Lake7184735.05 MB09 May 2012 - 18:59
216.215.0.4Ephrata705054.64 MB16 May 2012 - 11:07
daoutside.hanford.govRichland6958713.39 MB17 May 2012 - 08:51
s04-165.rb2.gh.centurytel.netVashon6753013.21 MB16 May 2012 - 18:17
207-118-115-130.dyn.centurytel.netChewelah6752416.20 MB02 May 2012 - 21:11
71-88-193-92.dhcp.kgpt.tn.charter.comKingsport6674327.35 MB10 May 2012 - 17:08
c-98-203-227-248.hsd1.wa.comcast.netTacoma6643813.34 MB01 May 2012 - 15:51
71-221-218-149.spkn.qwest.netSpokane653467.82 MB15 May 2012 - 14:32
c-24-16-115-42.hsd1.wa.comcast.netBellevue625629.46 MB01 May 2012 - 19:15
c-24-18-41-103.hsd1.wa.comcast.netEdmonds624788.02 MB17 May 2012 - 18:36
174-125-107-100.dyn.centurytel.netUnknown615904.74 MB04 May 2012 - 18:11
207-118-120-178.dyn.centurytel.netCheney602523.02 MB17 May 2012 - 22:18
207-118-106-226.dyn.centurytel.netCheney582554.60 MB15 May 2012 - 20:00
50-47-128-3.evrt.wa.frontiernet.netUnknown564339.62 MB04 May 2012 - 23:28
66-189-183-2.dhcp.wntc.wa.charter.comKennewick5547315.31 MB16 May 2012 - 16:54
71-217-52-218.tukw.qwest.netAuburn5557319.65 MB09 May 2012 - 19:00
c-24-143-82-157.customer.broadstripe.netGlenoma543344.16 MB14 May 2012 - 21:17
198.239.83.187Olympia5454018.48 MB17 May 2012 - 13:47
c-76-121-250-70.hsd1.wa.comcast.netBellevue533697.79 MB16 May 2012 - 21:56
50-54-211-36.evrt.wa.frontiernet.netUnknown523707.49 MB09 May 2012 - 22:03
97-114-98-25.spkn.qwest.netSpokane5259623.02 MB13 May 2012 - 23:09
75-121-212-6.dyn.centurytel.netLamona514968.42 MB09 May 2012 - 16:56
67-5-190-90.ptld.qwest.netBonney Lake5150417.63 MB01 May 2012 - 14:14
50.35.197.232Unknown5143412.05 MB16 May 2012 - 13:08
host-199-204-200-72.odessaoffice.comUnknown462983.89 MB17 May 2012 - 09:36
lily.pmel.noaa.govSeattle452373.89 MB14 May 2012 - 10:49
ip-209-169-34-122.static.vsat-systems.netUnknown423054.40 MB15 May 2012 - 13:52
c-67-185-91-212.hsd1.wa.comcast.netSpokane4250012.37 MB12 May 2012 - 19:15
205.143.53.1Spokane412774.85 MB15 May 2012 - 03:24
209.74.217.236Olympia412735.47 MB15 May 2012 - 14:44
209.74.217.46Davenport413747.79 MB10 May 2012 - 08:32
75-165-170-142.spkn.qwest.netColbert411826.31 MB14 May 2012 - 16:47
209.74.217.246Olympia412935.16 MB16 May 2012 - 11:46
207-118-115-168.dyn.centurytel.netChewelah413408.51 MB01 May 2012 - 20:01
70-41-244-81.cust.wildblue.netSpokane4145712.35 MB01 May 2012 - 18:27
72.165.240.9Spokane402314.96 MB01 May 2012 - 12:34
60-242-192-43.static.tpgi.com.auRoseville402523.14 MB17 May 2012 - 04:04
host-199-204-200-27.odessaoffice.comUnknown4045815.40 MB03 May 2012 - 16:58
174-125-106-30.dyn.centurytel.netUnknown402021.62 MB17 May 2012 - 10:07
host671420023174.direcway.comUnknown4077024.63 MB14 May 2012 - 14:56
ip-64-134-230-64.public.wayport.netNorth Hollywood3934610.91 MB10 May 2012 - 22:36
216.215.40.193Othello3842113.00 MB17 May 2012 - 03:40
c-50-135-26-34.hsd1.wa.comcast.netUnknown382704.34 MB13 May 2012 - 23:50
ppp050.nb.centurytel.netChewelah381423.89 MB16 May 2012 - 21:35
173-202-195-129.dyn.centurytel.netUnknown372632.42 MB13 May 2012 - 12:58
a146170.dsl.fsr.netColfax3740114.88 MB09 May 2012 - 11:28
c-50-135-19-27.hsd1.wa.comcast.netUnknown372998.39 MB16 May 2012 - 11:27
host671420022163.direcway.comUnknown373175.91 MB06 May 2012 - 08:09
173.209.171.217.nwinternet.comUnknown372899.86 MB15 May 2012 - 22:20
169.204.230.10Spokane3739415.11 MB10 May 2012 - 14:32
75-121-229-76.dyn.centurytel.netSouth Bend3640613.29 MB03 May 2012 - 15:46
gate1-bremerton.nmci.navy.milBremerton362445.28 MB08 May 2012 - 10:32
75-106-255-52.cust.wildblue.netClatskanie364109.03 MB12 May 2012 - 18:55
rx0wh-sita.vc.bigpipeinc.comVancouver362865.24 MB10 May 2012 - 06:40
207.108.50.170Spokane3652712.12 MB16 May 2012 - 12:21
50.106.19.100Unknown352936.75 MB08 May 2012 - 22:27
173-202-192-103.dyn.centurytel.netUnknown352385.50 MB15 May 2012 - 16:15
173.209.168.100.nwinternet.comUnknown352469.89 MB17 May 2012 - 15:56
gate2-bremerton.nmci.navy.milHanford342165.48 MB08 May 2012 - 10:32
host671420026174.direcway.comUnknown3488534.52 MB10 May 2012 - 06:59
209.74.217.211Olympia3445614.10 MB11 May 2012 - 12:14
wrls38.ritzcom.netUnknown332715.47 MB16 May 2012 - 18:23
smtp.mlsd.wednet.eduMoses Lake332897.87 MB15 May 2012 - 11:24
174-126-38-58.cpe.cableone.netIdaho Falls331491.89 MB02 May 2012 - 21:19
209-206-167-93.stat.centurytel.netUnknown331801.99 MB15 May 2012 - 16:52
c-67-168-90-91.hsd1.wa.comcast.netDupont332313.68 MB16 May 2012 - 16:34
c-67-170-28-64.hsd1.wa.comcast.netSpokane331472.33 MB08 May 2012 - 07:42
c-67-185-229-234.hsd1.wa.comcast.netSpokane323063.90 MB12 May 2012 - 11:45
50.34.46.152Unknown321983.69 MB06 May 2012 - 14:04
71-33-123-183.spkn.qwest.netMoses Lake32931.86 MB04 May 2012 - 17:45
74.82.242.17.ifibertv.comUnknown3236012.99 MB15 May 2012 - 16:55
99-196-224-56.cust.wildblue.netDayton323967.14 MB12 May 2012 - 18:56
198.185.134.6Spokane313015.94 MB01 May 2012 - 14:08
206.194.188.200Olympia3132712.21 MB09 May 2012 - 13:01
207-118-123-101.dyn.centurytel.netValley311541.75 MB04 May 2012 - 19:37
68-43.wireless.bentonrea.comUnknown301633.89 MB17 May 2012 - 17:37
cache01.vgs.untd.comUnknown302607.75 MB10 May 2012 - 18:26
host671420027174.direcway.comUnknown3060719.44 MB15 May 2012 - 06:45
50-35-179-129.evrt.wa.frontiernet.netUnknown302648.07 MB13 May 2012 - 15:07
69-29-1-199.stat.centurytel.netPortland291431.08 MB15 May 2012 - 09:20
75-106-192-54.cust.wildblue.netOthello293385.88 MB12 May 2012 - 18:53
75-165-74-40.tukw.qwest.netSeattle292224.09 MB13 May 2012 - 07:43
64-91-125-201.stat.centurytel.netMonument292296.56 MB09 May 2012 - 08:34
c-67-160-38-54.hsd1.wa.comcast.netSeattle291132.25 MB16 May 2012 - 18:11
207-118-127-222.dyn.centurytel.netChewelah281967.33 MB04 May 2012 - 21:02
206.165.222.10Unknown281884.92 MB08 May 2012 - 17:13
66.62.141.1Seattle2837210.05 MB17 May 2012 - 17:15
207-118-118-181.dyn.centurytel.netMedical Lake282004.25 MB17 May 2012 - 11:52
74.82.226.141.ifibertv.comUnknown2831910.39 MB17 May 2012 - 22:56
isaproxy.lni.wa.govOlympia282334.71 MB02 May 2012 - 13:39
host671420025174.direcway.comUnknown2870927.58 MB16 May 2012 - 06:37
107-63-94-134.pools.spcsdns.netUnknown281611.33 MB12 May 2012 - 10:55
50-47-123-84.evrt.wa.frontiernet.netUnknown282183.86 MB03 May 2012 - 19:34
dialup-4.242.238.165.dial1.seattle1.level3.netSpringfield272055.39 MB15 May 2012 - 13:17
207-118-102-137.dyn.centurytel.netWinthrop272458.52 MB10 May 2012 - 19:56
208.90.160.1Othello272592.57 MB03 May 2012 - 09:42
167-237-137-216.mtaonline.netBig Lake272065.49 MB16 May 2012 - 22:06
67-5-87-140.spok.qwest.netUnknown261462.60 MB14 May 2012 - 10:33
168.212.224.254Everett262065.96 MB14 May 2012 - 09:17
64-148-17-90.adsl.snet.netEast Hampton261894.55 MB10 May 2012 - 15:54
99-196-192-58.cust.wildblue.netOnalaska253857.88 MB12 May 2012 - 18:47
170.135.112.12Minneapolis251864.95 MB01 May 2012 - 14:08
184-78-250-18.war.clearwire-wmx.netKirkland252452.23 MB02 May 2012 - 23:01
130.76.96.153Saint Louis252004.75 MB15 May 2012 - 11:56
243.sub-166-250-1.myvzw.comUnknown252877.71 MB13 May 2012 - 21:44
s04-42.rb2.gh.centurytel.netVashon241752.82 MB10 May 2012 - 12:20
110.45.148.190Unknown2424820.96 KB17 May 2012 - 13:32
96-39-193-45.dhcp.mdfd.or.charter.comLa Grande241281.14 MB12 May 2012 - 18:52
191.sub-166-250-2.myvzw.comUnknown241752.33 MB02 May 2012 - 21:43
50-52-8-156.cral.id.frontiernet.netUnknown241763.27 MB13 May 2012 - 15:53
173-202-192-60.dyn.centurytel.netUnknown242717.98 MB17 May 2012 - 08:45
107-61-224-118.pools.spcsdns.netUnknown241905.39 MB13 May 2012 - 20:02
c-67-185-231-133.hsd1.wa.comcast.netSpokane242217.03 MB13 May 2012 - 17:41
host6714200143168.direcway.comUnknown231732.72 MB13 May 2012 - 10:34
host-64-234-77-238.nctv.comUnknown232669.18 MB08 May 2012 - 00:16
97-119-247-78.spkn.qwest.netWalla Walla231081.91 MB13 May 2012 - 22:07
50.35.195.30Unknown232142.35 MB15 May 2012 - 06:52
66.172.100.23.nwinternet.comUnknown231082.71 MB04 May 2012 - 17:52
s04-239.rb2.gh.centurytel.netVashon231021.32 MB03 May 2012 - 15:19
205.234.70.238Everett221553.22 MB07 May 2012 - 09:41
wrls24.ritzcom.netUnknown222476.98 MB14 May 2012 - 08:20
71-80-197-73.dhcp.mdfd.or.charter.comReno222374.10 MB10 May 2012 - 20:04
cache03.vgs.untd.comUnknown211292.45 MB15 May 2012 - 15:36
75-121-215-254.dyn.centurytel.netCheney212775.25 MB07 May 2012 - 17:01
c-67-168-41-251.hsd1.wa.comcast.netLynnwood211512.70 MB17 May 2012 - 20:30
c-67-185-52-114.hsd1.wa.comcast.netSpokane211847.01 MB06 May 2012 - 13:36
host671420020174.direcway.comUnknown2147318.95 MB17 May 2012 - 14:51
170.135.112.14Minneapolis212036.03 MB02 May 2012 - 11:53
107-60-72-1.pools.spcsdns.netUnknown211321.43 MB13 May 2012 - 13:21
207-118-109-157.dyn.centurytel.netMedical Lake201844.07 MB17 May 2012 - 14:16
c-76-22-103-178.hsd1.wa.comcast.netBellingham202718.74 MB16 May 2012 - 18:30
207-118-97-190.stat.centurytel.netMedical Lake201551.98 MB02 May 2012 - 12:45
75-106-255-38.cust.wildblue.netClatskanie203356.66 MB14 May 2012 - 21:52
65-126-63-181.dia.static.qwest.netNespelem201161.41 MB11 May 2012 - 14:17
70.sub-174-253-197.myvzw.comUnknown201301.12 MB04 May 2012 - 20:21
74.82.229.25.ifibertv.comUnknown202396.89 MB08 May 2012 - 12:00
216-160-120-78.tukw.qwest.netSequim201633.13 MB06 May 2012 - 22:35
174-125-108-254.dyn.centurytel.netUnknown191403.40 MB10 May 2012 - 16:20
63.174.56.8Ritzville192287.89 MB15 May 2012 - 16:02
174-31-222-138.tukw.qwest.netRenton191471.71 MB15 May 2012 - 06:54
162.119.68.249Alameda191675.80 MB01 May 2012 - 16:31
ip98-185-21-57.rn.hr.cox.netRoanoke191624.45 MB16 May 2012 - 11:15
fx.gdit.comFairfax191642.92 MB14 May 2012 - 13:20
164.110.63.172Olympia19111915.51 KB15 May 2012 - 06:57
98.125.214.220Davenport191572.90 MB14 May 2012 - 15:46
c-174-61-212-99.hsd1.wa.comcast.netUnknown191785.13 MB13 May 2012 - 13:32
stj-ftth-dhcp-97-107-207-60.stjohncable.comColfax191072.23 MB14 May 2012 - 08:58
c-67-171-255-61.hsd1.wa.comcast.netVancouver181161.83 MB09 May 2012 - 22:18
75-106-192-36.cust.wildblue.netOthello183455.87 MB12 May 2012 - 18:53
124.115.5.11Beijing1818235.56 KB18 May 2012 - 01:21
host-199-204-201-164.odessaoffice.comUnknown181493.29 MB16 May 2012 - 22:22
c-76-121-241-151.hsd1.wa.comcast.netFederal Way181201.67 MB16 May 2012 - 14:53
70-89-142-165-fasteners-wa.hfc.comcastbusiness.netSpokane181511.89 MB10 May 2012 - 11:52
63.174.56.10Ritzville181181.05 MB09 May 2012 - 13:39
207-118-114-224.dyn.centurytel.netCheney181455.12 MB03 May 2012 - 15:52
c-174-61-153-61.hsd1.wa.comcast.netUnknown181661.64 MB08 May 2012 - 09:37
173-202-195-158.dyn.centurytel.netUnknown181191.68 MB11 May 2012 - 22:52
114.80.93.73Beijing1818235.56 KB18 May 2012 - 01:48
65-116-73-2.dia.static.qwest.netTacoma181351.34 MB14 May 2012 - 11:49
host217-42-21-90.range217-42.btcentralplus.comLondon182215.93 MB16 May 2012 - 18:38
98.125.248.51Polson172314.74 MB02 May 2012 - 20:00
207-118-115-167.dyn.centurytel.netChewelah17551.40 MB02 May 2012 - 13:29
host671420040130.direcway.comUnknown172163.14 MB09 May 2012 - 12:36
74.82.228.238.ifibertv.comUnknown171634.17 MB04 May 2012 - 14:33
140-218-137-53.usbr.govBoise171471.39 MB10 May 2012 - 13:18
71-217-5-10.tukw.qwest.netSeattle171781.93 MB15 May 2012 - 18:51
c-67-185-90-159.hsd1.wa.comcast.netSpokane171906.06 MB15 May 2012 - 20:10
207-118-108-51.dyn.centurytel.netSprague171513.17 MB09 May 2012 - 06:14
174-21-161-111.tukw.qwest.netLakewood161432.40 MB10 May 2012 - 09:39
66.172.100.109.nwinternet.comUnknown162017.06 MB17 May 2012 - 23:56
97-113-241-79.tukw.qwest.netMercer Island161242.17 MB11 May 2012 - 14:43
206.194.188.199Olympia161656.54 MB02 May 2012 - 14:17
c-98-225-1-57.hsd1.wa.comcast.netSeattle161263.06 MB13 May 2012 - 23:43
207-118-118-21.dyn.centurytel.netChewelah16981012.24 KB09 May 2012 - 15:14
c-71-231-254-89.hsd1.wa.comcast.netTacoma1677649.34 KB01 May 2012 - 17:32
71-21-241-98.txr.clearwire-wmx.netUnknown1616274.08 KB14 May 2012 - 01:23
207-118-127-105.dyn.centurytel.netCheney16962.11 MB16 May 2012 - 16:18
mobile-166-147-080-022.mycingular.netUnknown161573.79 MB12 May 2012 - 07:41
gateway.rrcable.comCle Elum16892.85 MB09 May 2012 - 13:41
c-67-160-1-139.hsd1.wa.comcast.netPuyallup161834.76 MB03 May 2012 - 15:44
75-147-185-105-washington.hfc.comcastbusiness.netEverett161392.66 MB15 May 2012 - 14:21
207-118-120-18.dyn.centurytel.netDavenport161232.41 MB04 May 2012 - 16:34
207-118-125-87.dyn.centurytel.netSpangle16109965.76 KB14 May 2012 - 21:00
c-76-28-209-85.hsd1.wa.comcast.netBellingham161492.49 MB08 May 2012 - 18:14
c-67-185-205-191.hsd1.wa.comcast.netSpokane1653346.46 KB09 May 2012 - 14:38
174-125-105-156.dyn.centurytel.netUnknown1682990.45 KB01 May 2012 - 13:33
d170-rewald.bellevuecollege.eduUnknown161163.12 MB03 May 2012 - 11:33
130.76.32.198Everett161443.04 MB15 May 2012 - 11:58
98.125.215.228Davenport161603.14 MB02 May 2012 - 18:29
c-67-182-139-190.hsd1.wa.comcast.netMercer Island151545.11 MB03 May 2012 - 22:15
110.45.148.160Unknown1515204.37 KB16 May 2012 - 08:39
174-125-104-159.dyn.centurytel.netUnknown151334.00 MB16 May 2012 - 19:25
host-199-204-202-196.odessaoffice.comUnknown151262.56 MB02 May 2012 - 21:05
207-118-115-110.dyn.centurytel.netLincoln151243.31 MB01 May 2012 - 10:11
110.45.148.170Unknown1515119.81 KB17 May 2012 - 14:04
c-98-225-32-67.hsd1.wa.comcast.netSpokane151001.13 MB17 May 2012 - 11:01
c-98-247-209-188.hsd1.wa.comcast.netMarysville15861.60 MB06 May 2012 - 21:11
61-111-15-20.kidc.netUnknown1515122.82 KB08 May 2012 - 13:03
c43dc7496089.click-network.comTacoma1574991.46 KB06 May 2012 - 09:58
amcproxy.faa.govOklahoma City15962.26 MB15 May 2012 - 18:43
host671420019161.direcway.comUnknown15731.10 MB06 May 2012 - 10:14
74.82.230.13.ifibertv.comUnknown151453.19 MB01 May 2012 - 11:24
c-67-185-236-110.hsd1.wa.comcast.netSpokane15891.26 MB08 May 2012 - 21:56
207-118-108-74.dyn.centurytel.netSprague151494.83 MB14 May 2012 - 21:48
198.239.80.118Ritzville151592.36 MB07 May 2012 - 16:25
207-118-113-206.dyn.centurytel.netCheney151181.31 MB17 May 2012 - 09:15
148.sub-174-255-190.myvzw.comUnknown151301.69 MB07 May 2012 - 21:06
host-199-204-202-133.odessaoffice.comUnknown15922.27 MB01 May 2012 - 16:39
c-76-22-88-254.hsd1.wa.comcast.netPuyallup141181.54 MB04 May 2012 - 22:08
63.230.130.70Spokane141473.44 MB16 May 2012 - 11:22
98-125-72-161.dyn.centurytel.netPlatteville141332.67 MB15 May 2012 - 15:54
97-113-246-159.tukw.qwest.netCentralia14921.37 MB17 May 2012 - 17:58
98.157.176.106Coeur D Alene141012.63 MB03 May 2012 - 05:07
c-67-185-59-197.hsd1.wa.comcast.netSpokane141813.96 MB13 May 2012 - 18:25
mac92542.d.cwu.eduEllensburg141071.43 MB16 May 2012 - 11:21
cpe-173-172-81-242.austin.res.rr.comAustin141334.02 MB17 May 2012 - 04:58
host-199-204-201-20.odessaoffice.comUnknown1440358.20 KB04 May 2012 - 17:46
184-78-204-125.war.clearwire-wmx.netKirkland141501.27 MB04 May 2012 - 14:22
host671420028161.direcway.comUnknown14892.79 MB13 May 2012 - 13:06
host-69-59-92-235.nctv.comMoses Lake141083.81 MB12 May 2012 - 17:12
207-118-107-231.dyn.centurytel.netCheney14912.69 MB08 May 2012 - 21:33
169.204.229.74Issaquah141233.27 MB17 May 2012 - 14:35
97-113-243-83.tukw.qwest.netBremerton141031.83 MB10 May 2012 - 14:36
207-118-96-61.stat.centurytel.netCheney14721.03 MB08 May 2012 - 13:13
host-199-204-202-176.odessaoffice.comUnknown14932.05 MB03 May 2012 - 09:40
207-118-101-248.dyn.centurytel.netSpangle14471.37 MB02 May 2012 - 13:21
c-67-185-181-148.hsd1.wa.comcast.netSpokane13892.17 MB13 May 2012 - 17:36
113-16-174-206.gci.netEielson Afb131221.23 MB13 May 2012 - 16:32
bthmspsrvz3ts319-dmz.mycingular.netUnknown13881.21 MB17 May 2012 - 18:09
207-118-117-26.dyn.centurytel.netReardan13961.07 MB13 May 2012 - 08:10
75-165-190-72.spkn.qwest.netYakima13812.20 MB17 May 2012 - 04:55
71-217-50-138.tukw.qwest.netPort Orchard1364502.55 KB17 May 2012 - 19:42
207-118-120-132.dyn.centurytel.netCheney131031.61 MB13 May 2012 - 15:31
adsl-69-225-91-119.dsl.skt2ca.pacbell.netStockton131484.41 MB16 May 2012 - 08:29
184-78-187-179.war.clearwire-wmx.netKirkland131445.30 MB16 May 2012 - 19:17
98.247.11.207Spokane13991.40 MB02 May 2012 - 12:16
174-125-108-142.dyn.centurytel.netUnknown131374.98 MB13 May 2012 - 11:09
c-67-168-45-138.hsd1.wa.comcast.netLynnwood1394616.04 KB03 May 2012 - 11:57
107-61-18-166.pools.spcsdns.netUnknown131091.51 MB11 May 2012 - 20:46
cf2115.avistacorp.comSpokane13852.01 MB03 May 2012 - 14:09
174-21-119-219.tukw.qwest.netRenton1361506.34 KB13 May 2012 - 07:15
67-206-184-31.dial.eltopia.netEltopia1360508.78 KB11 May 2012 - 23:50
72-160-38-171.dyn.centurytel.netKalispell13831.71 MB07 May 2012 - 15:37
mcd2036d0.tmodns.netUnknown13942.31 MB03 May 2012 - 18:16
253.sub-75-244-12.myvzw.comPhoenix12961.06 MB03 May 2012 - 23:40
c-67-185-228-187.hsd1.wa.comcast.netSpokane1275655.86 KB13 May 2012 - 16:46
static-50-47-52-13.sttl.wa.frontiernet.netUnknown121151.04 MB14 May 2012 - 14:19
61-111-15-90.kidc.netUnknown1212884.56 KB16 May 2012 - 05:34
216-47-48-139.static.blackfoot.netMissoula121091.87 MB08 May 2012 - 17:00
97-113-60-127.tukw.qwest.netSnohomish12901.17 MB08 May 2012 - 22:09
207-118-108-164.dyn.centurytel.netSprague121052.25 MB15 May 2012 - 21:54
50-54-210-112.evrt.wa.frontiernet.netUnknown12682.81 MB10 May 2012 - 20:43
66.sub-174-253-209.myvzw.comUnknown12771.04 MB04 May 2012 - 20:40
207-118-108-204.dyn.centurytel.netSprague1279783.62 KB17 May 2012 - 07:13
c-67-183-160-238.hsd1.wa.comcast.netGig Harbor1271497.46 KB04 May 2012 - 19:38
173.229.36.6Unknown121002.86 MB10 May 2012 - 15:37
c-76-121-197-87.hsd1.wa.comcast.netOrting12751.54 MB10 May 2012 - 09:47
71-215-13-105.spkn.qwest.netWalla Walla121625.38 MB01 May 2012 - 19:52
50-52-61-208.cral.id.frontiernet.netUnknown12831.12 MB12 May 2012 - 15:46
7-250-223-66.gci.netAnchorage12732.00 MB03 May 2012 - 05:15
98.125.215.6Davenport121072.72 MB16 May 2012 - 20:58
66.225.14.150Kennewick121333.41 MB12 May 2012 - 10:37
c-50-135-28-196.hsd1.wa.comcast.netUnknown121031.31 MB03 May 2012 - 07:47
169.204.100.155Everett1259497.57 KB17 May 2012 - 10:48
sh.northeastwashington.plix.comColville11953.21 MB15 May 2012 - 18:33
c-76-28-155-136.hsd1.wa.comcast.netGig Harbor111162.51 MB06 May 2012 - 17:40
71-221-204-120.spkn.qwest.netSpokane11961.57 MB15 May 2012 - 08:44
98-125-61-70.dyn.centurytel.netLa Crosse11821.42 MB09 May 2012 - 17:49
67-150-124-124.lsan.mdsg-pacwest.comBakersfield11901.98 MB17 May 2012 - 22:16
207-118-115-140.dyn.centurytel.netChewelah11791.32 MB03 May 2012 - 12:24
c-98-247-61-206.hsd1.wa.comcast.netSpokane111152.73 MB15 May 2012 - 06:45
204.54.154.68Moline11771.08 MB14 May 2012 - 15:56
c-24-19-177-25.hsd1.wa.comcast.netLynnwood111032.03 MB12 May 2012 - 10:25
pluto.scld.orgUnknown1165521.33 KB11 May 2012 - 14:25
71-80-192-124.dhcp.mdfd.or.charter.comReno11821.97 MB08 May 2012 - 12:40
c-67-160-113-81.hsd1.wa.comcast.netSpokane1178972.29 KB12 May 2012 - 20:44
174-125-108-47.dyn.centurytel.netUnknown11641.42 MB17 May 2012 - 12:23
69.58.178.57Sterling1111280.29 KB04 May 2012 - 03:39
24.54.105.219Statesboro1151499.01 KB03 May 2012 - 21:21
207-118-80-246.dyn.centurytel.netBay Center11983.56 MB09 May 2012 - 13:48
c-67-183-147-242.hsd1.wa.comcast.netBothell11641.93 MB17 May 2012 - 18:48
207-118-121-28.dyn.centurytel.netRitzville111102.82 MB06 May 2012 - 14:38
67.170.28.64Spokane1178876.42 KB02 May 2012 - 17:40
c-24-18-121-147.hsd1.wa.comcast.netMarysville1163817.93 KB15 May 2012 - 23:09
207-118-119-237.dyn.centurytel.netCheney11932.09 MB08 May 2012 - 06:34
c-50-132-102-60.hsd1.wa.comcast.netUnknown111221.84 MB08 May 2012 - 14:00
97-113-241-58.tukw.qwest.netMercer Island1178893.20 KB14 May 2012 - 17:42
173-202-193-70.dyn.centurytel.netUnknown11691.94 MB01 May 2012 - 11:32
75-121-215-177.dyn.centurytel.netCheney1175972.68 KB02 May 2012 - 14:44
68-189-141-10.dhcp.wlwl.wa.charter.comWalla Walla1167719.31 KB07 May 2012 - 05:38
98.125.215.184Davenport111061.36 MB08 May 2012 - 21:45
c-24-18-117-147.hsd1.wa.comcast.netOtis Orchards11981.65 MB12 May 2012 - 08:25
174-125-105-20.dyn.centurytel.netUnknown11591.32 MB15 May 2012 - 16:26
wl-194.eburg.comEllensburg111161.14 MB11 May 2012 - 10:50
c-24-19-27-68.hsd1.wa.comcast.netSeattle111052.30 MB01 May 2012 - 15:47
ppp155.nb.centurytel.netCheney111003.08 MB02 May 2012 - 11:30
ssl.tellmed.orgEnglewood1143411.90 KB17 May 2012 - 12:01
c-24-16-195-205.hsd1.wa.comcast.netSnohomish10781.32 MB12 May 2012 - 18:23
blm-92-254.blm.govMoab1096730.59 KB15 May 2012 - 15:30
24.18.41.103Edmonds1022127.50 KB02 May 2012 - 15:35
proxy.scc.spokane.eduSpokane10942.16 MB14 May 2012 - 11:47
174-31-19-151.spkn.qwest.netYakima101634.60 MB10 May 2012 - 18:13
client-66-116-62-178.consolidated.netCranberry Twp101091.75 MB09 May 2012 - 09:17
71-212-9-148.tukw.qwest.netMilton1045419.70 KB07 May 2012 - 23:31
207-118-44-194.dyn.centurytel.netVashon10801.55 MB14 May 2012 - 11:54
mail.pscsonline.comPoulsbo10561.49 MB06 May 2012 - 17:08
bthmspsrvz3ts202-dmz.mycingular.netUnknown101433.28 MB14 May 2012 - 22:49
dunn-161-but.mt.cust.cutcom.netUnknown10751.41 MB04 May 2012 - 20:08
d198-53-178-211.abhsia.telus.netCalgary10942.78 MB01 May 2012 - 17:40
50-46-197-154.evrt.wa.frontiernet.netUnknown101171.96 MB02 May 2012 - 21:08
